First Seen 2.11 months ago
Last Seen 2.11 months ago
Innocent
Traitor
Detective
Total
Rounds Played
7
1
0
0
Rounds Won
2
0
0
0
Kills As
0
5
0
0
Deaths As
7
1
0
0
Kill Validity (100.00% Good) | # | Player | Kills | Deaths | KDR | Wins | Rounds | Win rate | Bodies Found |
|---|
| 1 | =(eGO)= Trippy | 3,323 | 3,527 | 0.94 | 2,937 | 5,652 | 51.96% | 2,279 |
| 2 | =(eG)= umble | 3,226 | 2,629 | 1.23 | 2,165 | 3,977 | 54.44% | 2,384 |
| 3 | =(eGO)= Vari | 2,988 | 1,816 | 1.65 | 2,181 | 3,690 | 59.11% | 2,966 |
| 780 | ~.~ qwerty | 5 | 12 | 0.42 | 8 | 15 | 53.33% | 4 |
| 781 | #4 Woods | Pointer | 5 | 0 | 5.00 | 4 | 5 | 80.00% | 0 |
| 782 | Dai Li Agent | 5 | 5 | 1.00 | 2 | 8 | 25.00% | 0 |
| 783 | attacked a teammate | 5 | 3 | 1.67 | 3 | 6 | 50.00% | 0 |
| 784 | Espresso | 5 | 4 | 1.25 | 4 | 7 | 57.14% | 2 |
Kill Distribution
Percentile: 53.4%