First Seen 1.92 months ago
Last Seen 1.88 months ago
Innocent
Traitor
Detective
Total
Rounds Played
5
2
0
0
Rounds Won
3
1
0
0
Kills As
2
3
0
0
Deaths As
5
2
0
0
Kill Validity (80.00% Good) | # | Player | Kills | Deaths | KDR | Wins | Rounds | Win rate | Bodies Found |
|---|
| 1 | =(eGO)= Trippy | 3,323 | 3,527 | 0.94 | 2,937 | 5,652 | 51.96% | 2,279 |
| 2 | =(eG)= umble | 3,226 | 2,629 | 1.23 | 2,165 | 3,977 | 54.44% | 2,384 |
| 3 | =(eGO)= Vari | 2,988 | 1,816 | 1.65 | 2,181 | 3,690 | 59.11% | 2,966 |
| 782 | Dai Li Agent | 5 | 5 | 1.00 | 2 | 8 | 25.00% | 0 |
| 783 | attacked a teammate | 5 | 3 | 1.67 | 3 | 6 | 50.00% | 0 |
| 784 | Espresso | 5 | 4 | 1.25 | 4 | 7 | 57.14% | 2 |
| 785 | getback | 5 | 8 | 0.63 | 6 | 10 | 60.00% | 3 |
| 786 | enabl3 | 5 | 7 | 0.71 | 1 | 7 | 14.29% | 3 |
Kill Distribution
Percentile: 53.5%