First Seen 7.67 days ago
Last Seen 7.61 days ago
Innocent
Traitor
Detective
Total
Rounds Played
9
4
2
0
Rounds Won
7
1
0
0
Kills As
1
4
0
0
Deaths As
9
4
2
0
Kill Validity (80.00% Good) | # | Player | Kills | Deaths | KDR | Wins | Rounds | Win rate | Bodies Found |
|---|
| 1 | umble | 3,076 | 2,529 | 1.22 | 2,088 | 3,840 | 54.37% | 2,315 |
| 2 | =(eGO)= Trippy | 2,919 | 3,104 | 0.94 | 2,574 | 4,994 | 51.54% | 2,009 |
| 3 | =(eGO)= Vari | 2,508 | 1,570 | 1.60 | 1,870 | 3,190 | 58.62% | 2,561 |
| 624 | no pressure | 5 | 4 | 1.25 | 4 | 7 | 57.14% | 0 |
| 625 | KuruZero | 5 | 10 | 0.50 | 7 | 15 | 46.67% | 8 |
| 626 | ~.~ qwerty | 5 | 12 | 0.42 | 8 | 15 | 53.33% | 4 |
| 627 | Dai Li Agent | 5 | 5 | 1.00 | 2 | 8 | 25.00% | 0 |
| 628 | attacked a teammate | 5 | 3 | 1.67 | 3 | 6 | 50.00% | 0 |
Kill Distribution
Percentile: 52.7%