First Seen 2.28 months ago
Last Seen 2.28 months ago
Innocent
Traitor
Detective
Total
Rounds Played
0
0
0
0
Rounds Won
0
0
0
0
Kills As
0
0
0
0
Deaths As
0
0
0
0
Kill Validity (NaN% Good) | # | Player | Kills | Deaths | KDR | Wins | Rounds | Win rate | Bodies Found |
|---|
| 1 | =(eGO)= Trippy | 3,323 | 3,527 | 0.94 | 2,937 | 5,652 | 51.96% | 2,279 |
| 2 | =(eG)= umble | 3,226 | 2,629 | 1.23 | 2,165 | 3,977 | 54.44% | 2,384 |
| 3 | =(eGO)= Vari | 2,988 | 1,816 | 1.65 | 2,181 | 3,690 | 59.11% | 2,966 |
| 1,237 | HardMango | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,238 | Mobert | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,239 | Boomhauer | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,240 | #37 milan | Roentgenium | 0 | 1 | 0.00 | 0 | 1 | 0.00% | 0 |
| 1,241 | SamHasPlans | 0 | 0 | 0.00 | 2 | 6 | 33.33% | 0 |
Kill Distribution
Percentile: 29.4%