First Seen 1.01 months ago
Last Seen 1.01 months ago
Innocent
Traitor
Detective
Total
Rounds Played
0
0
0
0
Rounds Won
0
0
0
0
Kills As
0
0
0
0
Deaths As
0
0
0
0
Kill Validity (NaN% Good) | # | Player | Kills | Deaths | KDR | Wins | Rounds | Win rate | Bodies Found |
|---|
| 1 | =(eGO)= Trippy | 3,087 | 3,259 | 0.95 | 2,698 | 5,214 | 51.75% | 2,126 |
| 2 | umble | 3,076 | 2,529 | 1.22 | 2,088 | 3,840 | 54.37% | 2,315 |
| 3 | =(eGO)= Vari | 2,789 | 1,707 | 1.63 | 2,047 | 3,479 | 58.84% | 2,795 |
| 1,101 | is_o | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,102 | #10 viet | Titanium | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,103 | HardMango | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,104 | Mobert | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,105 | Boomhauer | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
Kill Distribution
Percentile: 27.7%