First Seen 3.21 months ago
Last Seen 3.21 months ago
Innocent
Traitor
Detective
Total
Rounds Played
2
0
0
0
Rounds Won
2
0
0
0
Kills As
0
0
0
0
Deaths As
1
0
0
0
Kill Validity (NaN% Good) | # | Player | Kills | Deaths | KDR | Wins | Rounds | Win rate | Bodies Found |
|---|
| 1 | =(eGO)= Trippy | 3,337 | 3,547 | 0.94 | 2,944 | 5,679 | 51.84% | 2,289 |
| 2 | =(eG)= umble | 3,291 | 2,682 | 1.23 | 2,223 | 4,068 | 54.65% | 2,424 |
| 3 | =(eGO)= Vari | 3,010 | 1,834 | 1.64 | 2,198 | 3,721 | 59.07% | 2,986 |
| 1,653 | #18 zip02 | Palladium | 0 | 6 | 0.00 | 2 | 7 | 28.57% | 0 |
| 1,654 | jaX | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,655 | #24 Car | Platinum | 0 | 1 | 0.00 | 2 | 2 | 100.00% | 1 |
| 1,656 | illiterate | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,657 | eric raps 2 much | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
Kill Distribution
Percentile: 30.1%