First Seen 4.68 days ago
Last Seen 4.64 days ago
Innocent
Traitor
Detective
Total
Rounds Played
18
7
2
0
Rounds Won
11
0
0
0
Kills As
2
4
1
0
Deaths As
18
7
2
0
Kill Validity (71.43% Good) | # | Player | Kills | Deaths | KDR | Wins | Rounds | Win rate | Bodies Found |
|---|
| 1 | =(eGO)= Trippy | 3,303 | 3,501 | 0.94 | 2,901 | 5,592 | 51.88% | 2,272 |
| 2 | =(eG)= umble | 3,226 | 2,629 | 1.23 | 2,165 | 3,977 | 54.44% | 2,384 |
| 3 | =(eGO)= Vari | 2,988 | 1,816 | 1.65 | 2,181 | 3,690 | 59.11% | 2,966 |
| 720 | Ice_Nija | 7 | 4 | 1.75 | 6 | 9 | 66.67% | 4 |
| 721 | #11 lanky | Edge | 7 | 11 | 0.64 | 9 | 13 | 69.23% | 0 |
| 722 | Kill_Lotz` | 7 | 15 | 0.47 | 11 | 27 | 40.74% | 5 |
| 723 | limitlessnoob | 7 | 14 | 0.50 | 12 | 27 | 44.44% | 0 |
| 724 | cheesecat | 7 | 7 | 1.00 | 32 | 55 | 58.18% | 0 |
Kill Distribution
Percentile: 57.6%