First Seen 3.26 months ago
Last Seen 3.26 months ago
Innocent
Traitor
Detective
Total
Rounds Played
25
6
3
0
Rounds Won
13
2
0
0
Kills As
0
10
0
0
Deaths As
25
5
3
0
Kill Validity (90.00% Good) | # | Player | Kills | Deaths | KDR | Wins | Rounds | Win rate | Bodies Found |
|---|
| 1 | =(eGO)= Trippy | 3,329 | 3,531 | 0.94 | 2,940 | 5,659 | 51.95% | 2,281 |
| 2 | =(eG)= umble | 3,243 | 2,645 | 1.23 | 2,183 | 4,004 | 54.52% | 2,393 |
| 3 | =(eGO)= Vari | 2,988 | 1,816 | 1.65 | 2,181 | 3,690 | 59.11% | 2,966 |
| 618 | Uno | 10 | 13 | 0.77 | 9 | 15 | 60.00% | 3 |
| 619 | Daniel Contreras | 10 | 10 | 1.00 | 11 | 27 | 40.74% | 0 |
| 620 | Tom and Jerry | 10 | 21 | 0.48 | 15 | 34 | 44.12% | 7 |
| 621 | Peppa Pig Destroyer | 10 | 5 | 2.00 | 5 | 6 | 83.33% | 0 |
| 622 | 𝓜𝓸𝓬𝓱𝓲 | 10 | 25 | 0.40 | 28 | 48 | 58.33% | 28 |
Kill Distribution
Percentile: 63.8%