First Seen 2.78 months ago
Last Seen 2.78 months ago
Innocent
Traitor
Detective
Total
Rounds Played
3
1
1
0
Rounds Won
3
0
0
0
Kills As
0
0
0
0
Deaths As
3
1
1
0
Kill Validity (NaN% Good) | # | Player | Kills | Deaths | KDR | Wins | Rounds | Win rate | Bodies Found |
|---|
| 1 | =(eGO)= Trippy | 3,337 | 3,547 | 0.94 | 2,944 | 5,679 | 51.84% | 2,289 |
| 2 | =(eG)= umble | 3,243 | 2,645 | 1.23 | 2,183 | 4,004 | 54.52% | 2,393 |
| 3 | =(eGO)= Vari | 3,005 | 1,828 | 1.64 | 2,192 | 3,711 | 59.07% | 2,981 |
| 1,433 | TreySaysYesToDrugs76 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,434 | puta judia | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,435 | Spencer_Bear | 0 | 4 | 0.00 | 3 | 5 | 60.00% | 0 |
| 1,436 | Jontavius Dingleton | 0 | 1 | 0.00 | 1 | 2 | 50.00% | 0 |
| 1,437 | Kezhap | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
Kill Distribution
Percentile: 29.5%