First Seen 3.85 months ago
Last Seen 17.22 hours ago
Innocent
Traitor
Detective
Total
Rounds Played
884
266
100
0
Rounds Won
601
149
2
0
Kills As
335
1087
54
0
Deaths As
866
256
99
0
Kill Validity (92.67% Good) | # | Player | Kills | Deaths | KDR | Wins | Rounds | Win rate | Bodies Found |
|---|
| 1 | =(eGO)= Trippy | 3,303 | 3,501 | 0.94 | 2,901 | 5,592 | 51.88% | 2,272 |
| 2 | =(eG)= umble | 3,226 | 2,629 | 1.23 | 2,165 | 3,977 | 54.44% | 2,384 |
| 3 | =(eGO)= Vari | 2,988 | 1,816 | 1.65 | 2,181 | 3,690 | 59.11% | 2,966 |
| 11 | my people need me | 1,706 | 1,436 | 1.19 | 1,262 | 2,415 | 52.26% | 1,340 |
| 12 | =(eGO)= Hero | 1,596 | 1,089 | 1.47 | 1,331 | 2,272 | 58.58% | 832 |
| 13 | gloc | 1,460 | 709 | 2.06 | 752 | 1,250 | 60.16% | 830 |
| 14 | =(eGO)= frio | 1,430 | 1,231 | 1.16 | 1,366 | 2,404 | 56.82% | 1,206 |
| 15 | =(e)= Dark | 1,331 | 1,340 | 0.99 | 1,001 | 1,902 | 52.63% | 1,075 |
Kill Distribution
Percentile: 99.3%