First Seen 5.01 days ago
Last Seen 5.01 days ago
Innocent
Traitor
Detective
Total
Rounds Played
0
0
0
0
Rounds Won
0
0
0
0
Kills As
0
0
0
0
Deaths As
0
0
0
0
Kill Validity (NaN% Good) | # | Player | Kills | Deaths | KDR | Wins | Rounds | Win rate | Bodies Found |
|---|
| 1 | =(eGO)= Trippy | 3,323 | 3,527 | 0.94 | 2,937 | 5,652 | 51.96% | 2,279 |
| 2 | =(eG)= umble | 3,242 | 2,640 | 1.23 | 2,178 | 3,996 | 54.50% | 2,393 |
| 3 | =(eGO)= Vari | 2,988 | 1,816 | 1.65 | 2,181 | 3,690 | 59.11% | 2,966 |
| 1,337 | Lingering Will | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,338 | ThatBoyDoffy | 0 | 2 | 0.00 | 0 | 2 | 0.00% | 0 |
| 1,339 | terraciturn | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,340 | ♂ keikaekay ♂ | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,341 | spenny | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
Kill Distribution
Percentile: 29.4%