First Seen 2.84 months ago
Last Seen 2.84 months ago
Innocent
Traitor
Detective
Total
Rounds Played
0
0
0
0
Rounds Won
0
0
0
0
Kills As
0
0
0
0
Deaths As
0
0
0
0
Kill Validity (NaN% Good) | # | Player | Kills | Deaths | KDR | Wins | Rounds | Win rate | Bodies Found |
|---|
| 1 | =(eGO)= Trippy | 3,323 | 3,527 | 0.94 | 2,937 | 5,652 | 51.96% | 2,279 |
| 2 | =(eG)= umble | 3,226 | 2,629 | 1.23 | 2,165 | 3,977 | 54.44% | 2,384 |
| 3 | =(eGO)= Vari | 2,988 | 1,816 | 1.65 | 2,181 | 3,690 | 59.11% | 2,966 |
| 1,302 | Baby Show Me | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,303 | Terogan9 | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,304 | ThR. | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,305 | #25 Chief | Molybdenum | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,306 | SpooderMan | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
Kill Distribution
Percentile: 29.2%