First Seen 2.76 months ago
Last Seen 2.76 months ago
Innocent
Traitor
Detective
Total
Rounds Played
3
1
0
0
Rounds Won
3
0
0
0
Kills As
3
0
0
0
Deaths As
3
1
0
0
Kill Validity (33.33% Good) | # | Player | Kills | Deaths | KDR | Wins | Rounds | Win rate | Bodies Found |
|---|
| 1 | =(eGO)= Trippy | 3,337 | 3,547 | 0.94 | 2,944 | 5,679 | 51.84% | 2,289 |
| 2 | =(eG)= umble | 3,243 | 2,645 | 1.23 | 2,183 | 4,004 | 54.52% | 2,393 |
| 3 | =(eGO)= Vari | 3,005 | 1,828 | 1.64 | 2,192 | 3,711 | 59.07% | 2,981 |
| 900 | larkfelk | 3 | 6 | 0.50 | 5 | 8 | 62.50% | 0 |
| 901 | Pure_Penguinz | 3 | 2 | 1.50 | 10 | 19 | 52.63% | 2 |
| 902 | 特朗普 | 3 | 3 | 1.00 | 3 | 4 | 75.00% | 0 |
| 903 | TheMuffinMan | 3 | 7 | 0.43 | 6 | 9 | 66.67% | 1 |
| 904 | Bobby Ferda | 3 | 2 | 1.50 | 5 | 7 | 71.43% | 0 |
Kill Distribution
Percentile: 47.2%