First Seen 10.77 days ago
Last Seen 10.77 days ago
Innocent
Traitor
Detective
Total
Rounds Played
0
1
0
0
Rounds Won
0
0
0
0
Kills As
0
0
0
0
Deaths As
0
1
0
0
Kill Validity (NaN% Good) | # | Player | Kills | Deaths | KDR | Wins | Rounds | Win rate | Bodies Found |
|---|
| 1 | =(eGO)= Trippy | 3,122 | 3,312 | 0.94 | 2,741 | 5,291 | 51.80% | 2,153 |
| 2 | umble | 3,076 | 2,529 | 1.22 | 2,088 | 3,840 | 54.37% | 2,315 |
| 3 | =(eGO)= Vari | 2,791 | 1,715 | 1.63 | 2,053 | 3,488 | 58.86% | 2,798 |
| 1,142 | kyr | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,143 | lImInl | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,144 | George Costanza | 0 | 0 | 0.00 | 0 | 1 | 0.00% | 0 |
| 1,145 | CODESTER | 0 | 1 | 0.00 | 1 | 1 | 100.00% | 0 |
| 1,146 | Frosty | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
Kill Distribution
Percentile: 27.8%