First Seen 1.12 months ago
Last Seen 1.12 months ago
Innocent
Traitor
Detective
Total
Rounds Played
1
0
0
0
Rounds Won
1
0
0
0
Kills As
0
0
0
0
Deaths As
1
0
0
0
Kill Validity (NaN% Good) | # | Player | Kills | Deaths | KDR | Wins | Rounds | Win rate | Bodies Found |
|---|
| 1 | =(eGO)= Trippy | 3,100 | 3,293 | 0.94 | 2,719 | 5,258 | 51.71% | 2,144 |
| 2 | umble | 3,076 | 2,529 | 1.22 | 2,088 | 3,840 | 54.37% | 2,315 |
| 3 | =(eGO)= Vari | 2,791 | 1,715 | 1.63 | 2,053 | 3,488 | 58.86% | 2,798 |
| 1,117 | Boomhauer | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,118 | #37 milan | Roentgenium | 0 | 1 | 0.00 | 0 | 1 | 0.00% | 0 |
| 1,119 | #15 Ivan | Yttrium | 0 | 1 | 0.00 | 1 | 1 | 100.00% | 0 |
| 1,120 | Alt+Facts | 0 | 3 | 0.00 | 3 | 5 | 60.00% | 0 |
| 1,121 | Sergeant | 0 | 2 | 0.00 | 1 | 2 | 50.00% | 0 |
Kill Distribution
Percentile: 27.8%