First Seen 2.09 months ago
Last Seen 2.09 months ago
Innocent
Traitor
Detective
Total
Rounds Played
0
0
0
0
Rounds Won
0
0
0
0
Kills As
0
0
0
0
Deaths As
0
0
0
0
Kill Validity (NaN% Good) | # | Player | Kills | Deaths | KDR | Wins | Rounds | Win rate | Bodies Found |
|---|
| 1 | =(eGO)= Trippy | 3,303 | 3,501 | 0.94 | 2,901 | 5,592 | 51.88% | 2,272 |
| 2 | =(eG)= umble | 3,226 | 2,629 | 1.23 | 2,165 | 3,977 | 54.44% | 2,384 |
| 3 | =(eGO)= Vari | 2,988 | 1,816 | 1.65 | 2,181 | 3,690 | 59.11% | 2,966 |
| 1,224 | Bakanky | 0 | 1 | 0.00 | 0 | 1 | 0.00% | 0 |
| 1,225 | luxarion | 0 | 1 | 0.00 | 1 | 3 | 33.33% | 0 |
| 1,226 | Rupnip | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,227 | gary daniels | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,228 | Joskey | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
Kill Distribution
Percentile: 29.2%