First Seen 3.93 months ago
Last Seen 3.93 months ago
Innocent
Traitor
Detective
Total
Rounds Played
0
0
0
0
Rounds Won
0
0
0
0
Kills As
0
0
0
0
Deaths As
0
0
0
0
Kill Validity (NaN% Good) | # | Player | Kills | Deaths | KDR | Wins | Rounds | Win rate | Bodies Found |
|---|
| 1 | =(eGO)= Trippy | 3,329 | 3,531 | 0.94 | 2,940 | 5,659 | 51.95% | 2,281 |
| 2 | =(eG)= umble | 3,243 | 2,645 | 1.23 | 2,183 | 4,004 | 54.52% | 2,393 |
| 3 | =(eGO)= Vari | 2,988 | 1,816 | 1.65 | 2,181 | 3,690 | 59.11% | 2,966 |
| 1,176 | Heave | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,177 | Juuvy | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,178 | Feliz | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,179 | Litmow | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
| 1,180 | Juuvy | 0 | 0 | 0.00 | 0 | 0 | 0.00% | 0 |
Kill Distribution
Percentile: 29.4%